ASTRONOMICAL RESEARCH INSTITUTE

NEO impact near earth objects Research of near earth objects near earth asteroid Telescopes at ARI nasa's near earth object observation program Student education in astronomy asteroid impact student NEO observations near earth object Researching near earth astroids  

 

Student Observations in

NASA's Near Earth Object Observations Program

This table represents observations made in the ARI NEO Follow-up Project.  This table is represents Near Earth Objects that have been measured by students and instructors and data sent to the Minor Planet Center.  All participating schools and students will be recognized for providing their astrometric  measurements to the MPC.  

Click here to see Minor Planets recently discovered by teachers and students

 

NEO Follow-up Project - Student Observations 

2006-2007 School Year

 

School or Observatory

Student Researcher

NEO

Date of Observation

       
Hardin-Simmons University S. Zadeh, J. Davis, C. Haley K07N00J  2007 07 06
Cape Fear H.S. Fayetteville, NC J. Jackson 2007 KD2 2007 05 22
Cape Fear H.S. Fayetteville, NC S. Owens 2001 SD170 2007 05 22
Cape Fear H.S. Fayetteville, NC J. Faircloth 2000 DJ8 2007 05 22
Cape Fear H.S. Fayetteville, NC J. Faircloth 2007 GU4 2007 05 22
Cape Fear H.S. Fayetteville, NC E. Mitchell 2007 HX4 2007 05 22
Cape Fear H.S. Fayetteville, NC B. Knowles 2007 GC 2007 05 22
Cape Fear H.S. Fayetteville, NC H. Devore 2007 KK 2007 05 21
Cape Fear H.S. Fayetteville, NC H. Devore 2003 LS3 2007 05 21
Cape Fear H.S. Fayetteville, NC H. Devore 2007 FK3 2007 05 21
Cape Fear H.S. Fayetteville, NC H. Devore 2002 GH1 2007 05 19
Cape Fear H.S. Fayetteville, NC H. Devore 2001 JV2 2007 05 19
Cape Fear H.S. Fayetteville, NC H. Devore 2005 BG14 2007 05 19
Hardin-Simmons University J. Davis 2001 SJ276 2007 05 19
Cape Fear H.S. Fayetteville, NC H. Devore 2007 EK88 2007 05 19
Hardin-Simmons University J. Davis 2007 GZ5 2007 05 19
JHU H.Fidler D.Juliano 2004 FX31 2007 05 18
Cape Fear H.S. Fayetteville, NC H. Devore, A. Ellis 2007 JE40 2007 05 18
Cape Fear H.S. Fayetteville, NC H. Devore, A. Ellis 2006 VC 2007 05 18
Cape Fear H.S. Fayetteville, NC H. Devore, A. Ellis 2001 TO103 2007 05 18
Cape Fear H.S. Fayetteville, NC E. Mitchell 2007 HD15 2007 05 15
Cape Fear H.S. Fayetteville, NC B. Knowles 2007 HG44 2007 05 15
Cape Fear H.S. Fayetteville, NC E. Howe 2006 UM 2007 05 15
  T. Edwards, M. Ragwar 2007 FJ1 2007 05 15
Cape Fear H.S. Fayetteville, NC E. Howe 2007 FJ1 2007 05 15
JHU H.Fidler D.Juliano 2005 LR3 2007 05 15
Cape Fear H.S. Fayetteville, NC S. Owens 2005 LR3 2007 05 15
Cape Fear H.S. Fayetteville, NC S. Owens 2000 WO76 2007 05 15
Cape Fear H.S. Fayetteville, NC J. Jackson 2007 EZ 2007 05 15
JHU H.Fidler D.Juliano 2004 RW164 2007 05 14
Cape Fear H.S. Fayetteville, NC E. Howe 2004 RW164 2007 05 14
Cape Fear H.S. Fayetteville, NC J. Jackson 2004 LU3 2007 05 10
Cape Fear H.S. Fayetteville, NC E. Howe 2004 FE5 2007 05 10
Cape Fear H.S. Fayetteville, NC B. Knowles 2007 EK88 2007 05 10
Cape Fear H.S. Fayetteville, NC E. Howe 2000 KB 2007 05 09
Cape Fear H.S. Fayetteville, NC S. Owens 2004 LU3 2007 05 09
CTP XLO Torun Poland   2002 KF4 2007 05 09
MVC Students   2007 HX4 2007 05 01
Cape Fear H.S. Fayetteville, NC S. Owens 2007 HX4 2007 05 01
Cape Fear H.S. Fayetteville, NC E. Howe 2001 JV2 2007 04 30
Cape Fear H.S. Fayetteville, NC E. Howe 2007 HX4 2007 04 30
UNT Astronomy Program D. McNeil 2002 AP7 2007 04 30
Cape Fear H.S. Fayetteville, NC S. Owens 2002 AP7 2007 04 30
Czacki High School   2007 EM 2007 04 30
Cape Fear H.S. Fayetteville, NC E. Mitchell 2007 EM 2007 04 30
Brookhaven College E. Caldwell, A. Sidhwa, 2000 KB 2007 04 30
Cape Fear H.S. Fayetteville, NC

J. Jackson and B. Knowles

2000 KB 2007 04 30
Cape Fear H.S. Fayetteville, NC B. Knowles and J. Jackson 1993 GD 2007 04 29
CTP XLO Torun Poland   1992 UB 2007 04 22
Mountain View College   2003 MV7 2007 04 22
Czacki High School - Poland   2007 EM88 2007 04 22
UNT Astronomy Program D. McNeil 2002 CZ46 2007 04 21
Cape Fear H.S. Fayetteville, NC H. Devore 1981 QB 2007 04 21
Cape Fear H.S. Fayetteville, NC H. Devore 2005 UH3 2007 04 21
Cape Fear H.S. Fayetteville, NC H. Devore 2007 HX4 2007 04 21
Cape Fear H.S. Fayetteville, NC H. Devore 2003 CA 2007 04 21
Cape Fear H.S. Fayetteville, NC H. Devore 2007 HW4 2007 04 21
Cape Fear H.S. Fayetteville, NC H. Devore 2007 BB50 2007 04 21
Cape Fear H.S. Fayetteville, NC S. Owens 2003 LP6 2007 04 20
Cape Fear H.S. Fayetteville, NC E. Mitchell 2007 FJ1 2007 04 20
Czacki High School - Poland   2007 EJ26 2007 04 17
Cape Fear H.S. Fayetteville, NC B. Knowles 2007 EJ26 2007 04 17
Cape Fear H.S. Fayetteville, NC H. Devore 2006 XF2 2007 04 17
Cape Fear H.S. Fayetteville, NC H. Devore 2005 MM13 2007 04 17
Cape Fear H.S. Fayetteville, NC E. Howe 2007 GY5 2007 04 16
Cape Fear H.S. Fayetteville, NC E. Mitchell 2007 GZ5 2007 04 16
Cape Fear H.S. Fayetteville, NC S. Owens 1998 BB10 2007 04 16
Brookhaven College E. Caldwell 2007 GX5 2007 04 16
Cape Fear H.S. Fayetteville, NC H. Devore 2007 GX5 2007 04 16
ZSO   1999 VN6 2007 04 10
Holton High School M.Ford 2007 DU103 2007 04 10
Cape Fear H.S. Fayetteville, NC J. Faircloth 2007 DU103 2007 04 10
Cape Fear H.S. Fayetteville, NC S. Owens 2003 QM47 2007 04 10
  M. Hill, J. McCrumb, J. Green 2002 KP2 2007 04 10
Cape Fear H.S. Fayetteville, NC S. Owens 2002 KP2 2007 04 10
Northern Oklahoma College   2006 UN216 2007 04 10
Cape Fear H.S. Fayetteville, NC S. Owens 2006 UN216 2007 04 10
UNT Astronomy Program D. McNeil 2001 HH31 2007 04 10
Cape Fear H.S. Fayetteville, NC E. Mitchell 2001 HH31 2007 04 10
Cape Fear H.S. Fayetteville, NC B. Knowles 2004 GU9 2007 04 10
Czacki High School - Poland   1998 SR49 2007 04 06
NOC   2004 JW6 2007 04 06
Cape Fear H.S. Fayetteville, NC H. Devore 2002 GM9 2007 04 06
Brookhaven College E.Caldwell, 1998 HE 2007 04 06
Cape Fear H.S. Fayetteville, NC H. Devore 2003 EG 2007 04 06
Cape Fear H.S. Fayetteville, NC H. Devore 2000 KO44 2007 03 20
Cape Fear H.S. Fayetteville, NC E. Howe 2007 FC3 2007 03 20
TJHS M. Hill, J. McCrumb, J. Green 2007 FK1 2007 03 18
Cape Fear H.S. Fayetteville, NC H. Devore 2007 FF1 2007 03 18
American Fork High School J.Hoffman, T. Whitlock, A. Devereaux, C. Craig 2007 FF1 2007 03 18
Cape Fear H.S. Fayetteville, NC H. Devore 2007 FE1 2007 03 18
Cape Fear H.S. Fayetteville, NC S. Owens 2007 FH1 2007 03 18
Cape Fear H.S. Fayetteville, NC H. Devore 2004 LB6 2007 03 13
Cape Fear H.S. Fayetteville, NC E. Howe 2007 EM26 2007 02 13
Cape Fear H.S. Fayetteville, NC E. Mitchell 2002 DJ5 2007 03 12
CHSE H. Chun 2002 DJ5 2007 03 12
Meredith College   2004 XA40 2007 03 12
XLO Torun Poland CTP Maciej Malkowski 2003 EF4 2007 03 12
SAHS A. Hulman, M. Cortez, K Piehl 2007 BB49 2007 03 11
Cape Fear H.S. Fayetteville, NC H. Devore 2007 DY40 2007 02 27
Cape Fear H.S. Fayetteville, NC H. Devore 2005 CV69 2007 02 27
N. Mt Hermon H.S. Northfield, MA H. Pack 2001 CZ31 2007 02 23
Cape Fear H.S. Fayetteville, NC S.  Owens 2006 WU29 2007 02 22
CHS Cordova, CA G. Reagan 2006 XH1 2007 02 22
CTP XLO Torun Poland P. Tylenda 2006 YY2 2007 02 22
N. Mt Hermon H.S. Northfield, MA H. Pack 2006 VC 2007 02 21
Brookhaven College, Dallas,TX  C. Hafey 2007 CZ49 2007 02 21
Brookhaven College, Dallas,TX  C. Hafey 2006 XG 2007 02 21
PSU, BHS D. Wieser, J. Jones 2006 YF 2007 02 21
CHS Sherer, Vang, Moore  2007 BG49 2007 02 21
Meredith College MC 2007 BE49 2007 02 21
Cape Fear H.S. Fayetteville, NC J. Faircloth 2007 BG49 2007 02 21
H. Haynes, S. Wright, I. DeFrancis 1983 LB 2007 02 21
Brookhaven College, Dallas,TX  C. Hafey 2007 CZ49 2007 02 21
Northern Oklahoma College NOC 2003 DP13 2007 02 19
Cordova H.S., Cordova, CA Rose, Sebastien, DiJoseph 2007 BT7 2007 02 19
Belmont High School  D. Wieser, J. Jones 2006 RA55 2007 02 18
Hardin-Simmons University P. Miller 2007 CZ49 2007 02 16
Meredith College Hunter, Whitehurst & Haynie 2007 CB19 2007 02 16
Cape Fear H.S. Fayetteville, NC E. Howe 2006 CJ 2007 02 16
PSU, BHS J. Jones,  D. Wieser  2007 C55 2007 02 15
Cape Fear H.S. Fayetteville, NC H. Devore 2006 RA55 2007 02 15
Cape Fear H.S. Fayetteville, NC E. Mitchell 2005 CO 2007 02 11
Cape Fear H.S. Fayetteville, NC H. Devore 2005 UP156 2007 02 11
South Anchorage High School, AK A.Dellapietro, N. Royal, A.Hulman 2007 CB19 2007 02 11
Cape Fear H.S. Fayetteville, NC H. Devore 2007 CL26 2007 02 11
N. Mt Hermon H.S. Northfield, MA NMH Astronomy 2007 CF19 2007 02 11
Cape Fear H.S. Fayetteville, NC E. Howe 2007 BD7 2007 02 29
Cape Fear H.S. Fayetteville, NC E. Howe 2000 YM29 2007 02 29
Cape Fear H.S. Fayetteville, NC H. Devore and E. Howe 1990 TR 2007 01 26
Cape Fear H.S. Fayetteville, NC H. Devore 2004 AH 2007 01 20
Cape Fear H.S. Fayetteville, NC H. Devore 2006 OC5 2007 01 20
Cape Fear H.S. Fayetteville, NC H. Devore 2001 AA50 2007 01 20
Cape Fear H.S. Fayetteville, NC H. Devore 2006 YP44 2007 01 20
Cape Fear H.S. Fayetteville, NC H. Devore 2003 MA 2007 01 20
Cape Fear H.S. Fayetteville, NC H. Devore 2006 WK3 2007 01 20
Cape Fear H.S. Fayetteville, NC H. Devore 2006 YJ2 2007 01 20
Cape Fear H.S. Fayetteville, NC H. Devore 2001 AU47 2007 01 20
Cape Fear H.S. Fayetteville, NC H. Devore 2006 YV1 2007 01 20
Cape Fear H.S. Fayetteville, NC H. Devore 2006 TD1 2007 01 20
Cape Fear H.S. Fayetteville, NC H. Devore 2002 YP2 2007 01 20
Hardin-Simmons University P. Miller 2007 BS2 2007 01 20
Antlers H.S. Antlers, OK J. Pritchett 2002 CY46 2007 01 10
Cape Fear H.S. Fayetteville, NC A. Andersen 2001 XU1 2007 01 03
Cape Fear H.S. Fayetteville, NC     Carmel High School, Carmel, NY A. Andersen                               M. Canaday 2000 YJ11 2007 01 03
Cape Fear H.S. Fayetteville, NC     Carmel High School, Carmel, NY A. Andersen                               M. Canaday 2006 NM 2007 01 03
Hardin-Simmons University P. Miller 2006 YY2 2006 12 27
Hardin-Simmons University P. Miller 2006 SG77 2006 12 27
Hardin-Simmons University P. Miller 2000 GU127 2006 12 27
Hardin-Simmons University P. Miller 2006 TT7 2006 12 27
Hardin-Simmons University P. Miller 2006 VT13 2006 12 27
Hardin-Simmons University P. Miller 2000 YJ11 2006 12 27
Hardin-Simmons University P. Miller 2004 QE20 2006 12 24
Cape Fear H.S. Fayetteville, NC B. Knowles  2006 RA55 2006 12 08
Cape Fear H.S. Fayetteville, NC B. Knowles  2006 VW 2006 12 08
Cape Fear H.S. Fayetteville, NC A. Neal 2006 WE129 2006 12 08
Cape Fear H.S. Fayetteville, NC H. Devore 2006 WX1 2006 12 08
Cape Fear H.S. Fayetteville, NC H. Devore 2006 WV3 2006 12 08
Cape Fear H.S. Fayetteville, NC E. Mitchell 2006 SW217 2006 12 08
Cape Fear H.S. Fayetteville, NC E. Mitchell 2006 OZ 2006 12 08
Cape Fear H.S. Fayetteville, NC E. Mitchell 2000 XG47 2006 12 08
Cape Fear H.S. Fayetteville, NC A. Neal 2006 WN1 2006 12 08
Cape Fear H.S. Fayetteville, NC A. Neal 2006 XA 2006 12 08
Hardin-Simmons University J. Davis 2005 BX26 2006 12 08
Cape Fear H.S. Fayetteville, NC B. Knowles  2006 UD17 2006 11 25
Cape Fear H.S. Fayetteville, NC A. Neal 2006 WA 2006 11 25
Cape Fear H.S. Fayetteville, NC H. Devore 2006 WT29 2006 11 23
Cape Fear H.S. Fayetteville, NC H. Devore 2006 WS29 2006 11 23
Cape Fear H.S. Fayetteville, NC H. Devore 2006 WQ29 2006 11 23
Cape Fear H.S. Fayetteville, NC B. Knowles 2006 WN3 2006 11 21
Cape Fear H.S. Fayetteville, NC H. Devore 2006 WL3 2006 11 20
Cape Fear H.S. Fayetteville, NC H. Devore 2006 WK3 2006 11 20
Cape Fear H.S. Fayetteville, NC H. Devore 2006 WW1 2006 11 20
Cape Fear H.S. Fayetteville, NC H. Devore 2006 VA2 2006 11 10
Cape Fear H.S. Fayetteville, NC A. Neal 2006 VJ 2006 11 03
Cape Fear H.S. Fayetteville, NC H. Devore 2002 FD6 2006 10 15
Cape Fear H.S. Fayetteville, NC H. Devore 2002 TB58 2006 10 15
Cape Fear H.S. Fayetteville, NC H. Devore 2004 WG1 2006 10 15
Cape Fear H.S. Fayetteville, NC H. Devore 1999 SM5 2006 10 15
Cape Fear H.S. Fayetteville, NC H. Devore 2000 BD44 2006 10 15
Cape Fear H.S. Fayetteville, NC H. Devore 2000 VE62 2006 10 15
Cape Fear H.S. Fayetteville, NC H. Devore 1998 U01 2006 10 15
Bogdan et al. 2001 XR1 2006 10 15
P. Green 2006 TS7 2006 10 15
J. McCrumb 2006 TC8  2006 10 15
Cape Fear H.S. Fayetteville, NC E. Mitchell 2006 SR78 2006 09 26
Cape Fear H.S. Fayetteville, NC T. Steffen 2006 SZ5  2006 09 17
Cape Fear H.S. Fayetteville, NC E. Mitchell 2006 SV5 2006 09 17
Cape Fear H.S. Fayetteville, NC A. Neal 6564 Asher 2006 09 06
Cape Fear H.S. Fayetteville, NC A. Neal 1863 Antinous 2006 09 06
Cape Fear H.S. Fayetteville, NC E. Wade 2003 HM16 2006 09 06
Cape Fear H.S. Fayetteville, NC E. Wade 2002 TB178 2006 09 06
Cape Fear H.S. Fayetteville, NC E. Wade 2000 VE62 2006 09 06
Cape Fear H.S. Fayetteville, NC E. Wade 2000 SB1 2006 09 06
Cape Fear H.S. Fayetteville, NC E. Wade 1998 OH (PHA) 2006 09 06
Cape Fear H.S. Fayetteville, NC J. Jenkins 2002 FD 2006 09 04
Cape Fear H.S. Fayetteville, NC J. Jenkins 1998 MT24 2006 09 04
Cape Fear H.S. Fayetteville, NC J. Jenkins 2006 BQ6 (PHA) 2006 09 04

 

NEO Follow-up Project 2005-2006 School Year

School or Observatory Student Researcher NEO  Date of Observation
Cape Fear H.S. Fayetteville, NC T. Steffen 2003YQ117 2006 06 06
Cape Fear H.S. Fayetteville, NC C. Landrau 2000PM8 2006 06 05
Cape Fear H.S. Fayetteville, NC H. Devore 2006KY112  2006 06 04
Cape Fear H.S. Fayetteville, NC T. Steffen 2006KB87 2006 05 29
Cape Fear H.S. Fayetteville, NC M. Wheeler  2005VY17 2006 05 28
Cape Fear H.S. Fayetteville, NC L. Durr 2003YQ117 2006 05 27
Cape Fear H.S. Fayetteville, NC L. Durr  2006KK21 2006 05 27
Cape Fear H.S. Fayetteville, NC A. Garland 2000PM8  2006 05 27
Cape Fear H.S. Fayetteville, NC T. Steffen,  L Durr 2006KD1 2006 05 27
Cape Fear H.S. Fayetteville, NC A. Bowling 1999JV3    2006 05 27
Cape Fear H.S. Fayetteville, NC M. Wheeler 2006KL21 2006 05 27
Cape Fear H.S. Fayetteville, NC L. Durr 2006 KK21 2006 05 27
Cape Fear H.S. Fayetteville, NC C. Stephens 2006 DZ169 2006 05 03
Cape Fear H.S. Fayetteville, NC T. Steffen 2002 GB 2006 05 03
Cape Fear H.S. Fayetteville, NC T. Steffen 2001 BJ16 2006 05 03
Cape Fear H.S. Fayetteville, NC T. Steffen 2004 DV24 2006 05 03
Cape Fear H.S. Fayetteville, NC C. McKnight 2003 MC 2006 05 03
Antares Observatory, Charleston, IL R. Holmes 1998 UC50 2006 04 11
Antares Observatory, Charleston, IL R. Holmes 2004 DC  2006 04 11
Antares Observatory, Charleston, IL R. Holmes 2005 VY17 2006 04 11
Cape Fear H.S. Fayetteville, NC H. Devore 2000 DQ110 2006 04 11
Cape Fear H.S. Fayetteville, NC H. Devore 2006 GQ2 2006 04 11
Cape Fear H.S. Fayetteville, NC B. Graves  2002 GB  2006 04 05
Cape Fear H.S. Fayetteville, NC C. Landrau 2000 GX127 2006 04 05
Antares Observatory, Charleston, IL R. Holmes 2006 AT2 2006 03 15
Antares Observatory, Charleston, IL R. Holmes 2003 SW222 2006 03 15
Antares Observatory, Charleston, IL R. Holmes 2006 EE1 2006 03 15
Cape Fear H.S. Fayetteville, NC C. Stephens 1998 UC50 2006 03 15
Cape Fear H.S. Fayetteville, NC C. McKnight and B. Hales 1999 CF9 2006 03 15
Oak Park-River Forest High School, Illinois A. Corcos, M. Doman, V. Hoette N. Demorest,   K. McCarron 2006 DN 2006 02 24
University of Chicago, Williams Bay, WI V. Hoette 6DO38F 2006 02 24
Cape Fear H.S. Fayetteville, NC K. Mills and N. Stewart 2005 QE166 2006 02 23
Antares Observatory, Charleston, IL R. Holmes AX82845 2006 02 23
Cape Fear H.S. Fayetteville, NC C. McKnight and C.Stephens 6C9E0E9 2006 02 09
Cape Fear H.S. Fayetteville, NC C. McKnight and C. Stephens AX82836 2006 02 09
Antares Observatory, Charleston, IL R. Holmes AX81184 2006 02 07
Antares Observatory, Charleston, IL R. Holmes 2006 AW 2006 02 06
Cape Fear H.S. Fayetteville, NC T. Steffen 2006 CL9 2006 02 06
Antares Observatory, Charleston, IL R. Holmes 6C3D486 2006 02 06
Antares Observatory, Charleston, IL R. Holmes 6C9E0E9 2006 02 06
Antares Observatory, Charleston, IL R. Holmes 6C3D47F 2006 02 06
Cape Fear H.S. Fayetteville, NC H. Devore 2006 CU 2006 02 06