ASTRONOMICAL RESEARCH INSTITUTE
|
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
This project is supported by NASA grants NNX07AR16G and EPO-07-813
2008 - 2009 Virtual Impactor Observations Table
NEO Follow-up Project - Student Observations
NEO Follow-up Project
Total Student NEO Measures - 4,753
2008-2009 School Year
(Con) Denotes a Confirmation Observation
|
School or Observatory |
Student Researcher |
NEO |
Date of Observation |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008YO27 | 2009/01/14.11 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008XW2 | 2009/01/14.11 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2002VY94 | 2009/01/14.09 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2006WY2 | 2009/01/14.07 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008QT3 | 2009/01/14.06 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008WB59 | 2009/01/14.04 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008WZ94 | 2009/01/14.01 |
| Cape Fear H.S. Fayetteville, NC | C. White | 2009AK | 2009/01/14.07 |
| Cape Fear H.S. Fayetteville, NC | S. Mattson | 2008YZ28 | 2009/01/14.04 |
| Cape Fear H.S. Fayetteville, NC | C. White | 2008YD29 | 2009/01/14.08 |
| Cape Fear H.S. Fayetteville, NC | C. White | 2008YT30 | 2009/01/14.05 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008YN27 | 2009/01/09.23 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008YE29 | 2009/01/09.22 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008SH82 | 2009/01/09.21 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008YG3 | 2009/01/09.21 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008YG26 | 2009/01/09.20 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008SQ1 | 2009/01/09.19 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2001LM5 | 2009/01/09.16 |
| Cape Fear H.S. Fayetteville, NC | S. Mattson | 2008RY24 | 2009/01/09.07 |
| Cape Fear H.S. Fayetteville, NC | A. Herring | 2008QT3 | 2009/01/09.03 |
| Cape Fear H.S. Fayetteville, NC | J. Revels | 2008UC | 2009/01/09.04 |
| Cape Fear H.S. Fayetteville, NC | A. Herring | 2008TE157 | 2009/01/09.02 |
| Cape Fear H.S. Fayetteville, NC | C. White | 2008WN2 | 2009/01/09.08 |
| BTS | P. Wang | 2008MN1 | 2009/01/09.13 |
| CNC | Z. Li | 2008XB1 | 2009/01/09.07 |
| CNC | Z. Li | 2008WZ13 | 2009/01/09.04 |
| CNC | Z. Li | 2008VQ4 | 2009/01/09.03 |
| CNC | A. Hao | 2008SQ1 | 2009/01/09.19 |
| CNC | Z. Li | 2001LM5 | 2009/01/09.16 |
| BTS | K. Yang | 2008WN2 | 2009/01/09.08 |
| BTS | K. Yang | 2008YV32 | 2009/01/09.07 |
| RMU | Y. Yin | 2008UC | 2009/01/09.04 |
| RMU | B. Chen, Y. Yin, J. Cao | 2008QT3 | 2009/01/09.03 |
| Cape Fear H.S. Fayetteville, NC | A. Herring | 2008YZ32 | 2009/01/08.33 |
| Cape Fear H.S. Fayetteville, NC | D. Carter | 2008YE3 | 2009/01/08.36 |
| Cape Fear H.S. Fayetteville, NC | J. Revels | 2008WK | 2009/01/08.44 |
| Cape Fear H.S. Fayetteville, NC | A. Herring | 2008YU30 | 2009/01/08.34 |
| Cape Fear H.S. Fayetteville, NC | N. Belden | 2008XP2 | 2009/01/08.38 |
| Cape Fear H.S. Fayetteville, NC | J. Lucas | 2008YZ32 | 2009/01/08.33 |
| BTS | M. Li | 2000CO101 | 2009/01/08.47 |
| BTS | N. Lu, B. Zhou | 2008WK | 2009/01/08.44 |
| SES | Z. Li | 2008WC14 | 2009/01/08.39 |
| SES | Z. Li | 2008XP2 | 2009/01/08.38 |
| HNU | C. Chen, J. Chen, S. Li | 2008YE3 | 2009/01/08.36 |
| HNU | C. Chen, J. Chen, S. Li | 2008XE2 | 2009/01/08.35 |
| HNU | C. Chen, J. Chen, S. Li | 2008YU30 | 2009/01/08.34 |
| HNU | C. Chen, J. Chen, S. Li | 2008YZ32 | 2009/01/08.33 |
| RMU - Con | W. Ke, J. Cao, Y. Yin | 2009AL15 | 2009/01/08.31 |
| RMU | W. Ke, F. Yin | 2008YN2 | 2009/01/03.08 |
| CNC | Q. Qin | 2008YV32 | 2009/01/03.07 |
| CNC | Q. Qin | 2008SN1 | 2009/01/03.06 |
| CNC | Q. Qin | 2008WK32 | 2009/01/03.02 |
| CNC | Z. Li | 2008YZ28 | 2009/01/03.01 |
| CNC - Con | Z. Li | 2009AU | 2009/01/03.28 |
| BTS | M. Wang | 2008YG3 | 2009/01/03.25 |
| BTS | M. Wang | 2008YG26 | 2009/01/03.24 |
| BTS | P. Wang, M. Wang | 2008YO27 | 2009/01/03.23 |
| BTS | P. Wang, M. Wang | 2008YF29 | 2009/01/03.22 |
| CNC | Z. Li | 2008YN27 | 2009/01/03.20 |
| BYS | X. Zhang, K.Yi, Y.Lv | 2008SP7 | 2009/01/03.13 |
| BYS | X. Zhang, K.Yi, Y.Lv | 2008WH60 | 2009/01/03.11 |
| BYS | K.Yi, Y.Lv, X.Zhang | 2008RS26 | 2009/01/03.10 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008YA29 | 2009/01/01.36 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008YG29 | 2009/01/01.34 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008YF3 | 2009/01/01.29 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008YG3 | 2009/01/01.28 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008YG30 | 2009/01/01.29 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008WL60 | 2009/01/01.26 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008YO27 | 2009/01/01.24 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008YF29 | 2009/01/01.24 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008YM27 | 2009/01/01.23 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008YN27 | 2009/01/01.23 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008YE29 | 2009/01/01.23 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008YD29 | 2009/01/01.19 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008XB1 | 2009/01/01.14 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008YG26 | 2009/01/01.13 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008WB59 | 2009/01/01.12 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008YZ28 | 2009/01/01.10 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008QT3 | 2009/01/01.06 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008YJ2 | 2009/01/01.00 |
| HNU - China | S.Li,C.Chen,J.Chen | 2008YA29 | 2009/01/01.36 |
| HNU - China | C.Chen,J.Chen,S.Li | 2008YH30 | 2009/01/01.32 |
| BYS - China | X.Zhang,K.Yi,Y.Lv | 2008YF3 | 2009/01/01.29 |
| BYS - China | X.Zhang,K.Yi,Y.Lv | 2008YG3 | 2009/01/01.28 |
| BYS - China | K.Yi,Y.Lv,X.Zhang | 2008YG30 | 2009/01/01.29 |
| BYS - China | K.Yi,Y.Lv,X.Zhang | 2008WL60 | 2009/01/01.26 |
| BYS - China | Y.Lv,K.Yi,X.Zhang | 2008YO27 | 2009/01/01.24 |
| RMU - China | W.Ke,B.Chen,Y.Yin | 2008YN27 | 2009/01/01.23 |
| RMU - China | W.Ke,J.Cao | 2008YE29 | 2009/01/01.23 |
| RMU - China | B.Chen,Y.Yin,J.Cao | 2008YD29 | 2009/01/01.19 |
| BTS - China | M.Wang,P.Wang | 2008YT30 | 2009/01/01.17 |
| BTS - China | M.Wang,P.Wang | 2008XB1 | 2009/01/01.14 |
| BTS - China | P.Wang | 2008YG26 | 2009/01/01.13 |
| BTS - China | P.Wang | 2008WB59 | 2009/01/01.12 |
| BTS - China | P.Wang | 2008YZ28 | 2009/01/01.10 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008YQ27 | 2008/12/31.99 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008WL | 2008/12/30.19 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008SV7 | 2008/12/30.17 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008YF3 | 2008/12/30.12 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008YG3 | 2008/12/30.11 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008YJ3 | 2008/12/30.10 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008SH82 | 2008/12/30.09 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008YG26 | 2008/12/30.07 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008QT3 | 2008/12/30.04 |
| BTS - China | M.Wang,P.Wang | 2008XU2 | 2008/12/30.23 |
| CNC - China | Z.Li | 2008YD29 | 2008/12/30.17 |
| RMU - China | B.Chen,W.Ke,Y.Yin | 2008VG14 | 2008/12/30.07 |
| RMU - China | B.Chen,Y.Yin,J.Cao | 2008XM | 2008/12/30.05 |
| RMU - China | W.Ke,Y.Yin | 2002CM1 | 2008/12/30.35 |
| RMU - China | W.Ke,J.Cao,B.Chen | 2008VA15 | 2008/12/30.32 |
| RMU - China | B.Chen£¬Y.Yin£¬J.Cao | 2008XE2 | 2008/12/30.29 |
| BTS - China | P.Wang | 2008YK2 | 2008/12/30.28 |
| BTS - China | P.Wang | 2008YE3 | 2008/12/30.27 |
| BTS - China | M.Wang | 2008EV5 | 2008/12/30.25 |
| BTS - China | M.Wang | 2008YR27 | 2008/12/30.24 |
| BTS - China | M.Wang,P.Wang,B.Zhou | 2008WK96 | 2008/12/30.21 |
| BSS - China | C.Tian | 2008YM27 | 2008/12/30.14 |
| BSS - China | C.Tian | 2008YF3 | 2008/12/30.12 |
| BSS - China | C.Tian | 2008YG3 | 2008/12/30.11 |
| HNU - China | J.Chen,C.Chen,S.Li | 2008QT3 | 2008/12/30.04 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008SE | 2008/12/29.17 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008SH82 | 2008/12/29.17 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008YM2 | 2008/12/29.16 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008WH60 | 2008/12/29.14 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008XB1 | 2008/12/29.12 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008YC3 | 2008/12/29.10 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008WZ94 | 2008/12/29.08 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008SC85 | 2008/12/29.07 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008UW5 | 2008/12/29.02 |
| CNC - China | Q. Qin | 2008MN1 | 2008/12/29.22 |
| CNC - China | Q. Qin | 2008YG3 | 2008/12/29.20 |
| SYS - China | Y.Liu,M.Yang,T.Zhang | 2008SE | 2008/12/29.17 |
| SYS - China | Y.Liu,M.Yang,T.Zhang | 2008SH82 | 2008/12/29.17 |
| BYS - China | X. Zhang | 2008WH60 | 2008/12/29.14 |
| BYS - China | K.Yi,X.Zhang,Y.Lv | 2008XB1 | 2008/12/29.12 |
| BYS - China | K.Yi,X.Zhang,Y.Lv | 2008YC3 | 2008/12/29.10 |
| SYS - China | Y.Liu,M.Yang,T.Zhang | 2008WZ94 | 2008/12/29.08 |
| SYS - China | Y.Liu,M.Yang,T.Zhang | 2008SC85 | 2008/12/29.07 |
| BTS - China | N.Lu | 2000QJ130 | 2008/12/29.17 |
| BTS - China | P.Wang | 2008SJ82 | 2008/12/29.13 |
| BTS - China | M.Wang | 2008YN2 | 2008/12/29.10 |
| BTS - China | P.Wang,M.Wang | 2008TF4 | 2008/12/29.07 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2005AD3 | 2008/12/25.46 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2003UX34 | 2008/12/25.45 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | (6053) 1993BW3 | 2008/12/25.43 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2001AU43 | 2008/12/25.41 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008WC14 | 2008/12/25.39 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008WK | 2008/12/25.36 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 1999AQ10 | 2008/12/25.35 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2001OE84 | 2008/12/25.33 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008XE2 | 2008/12/25.32 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2007UY1 | 2008/12/25.31 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008YK2 | 2008/12/25.30 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 1998XM2 | 2008/12/25.28 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008LW8 | 2008/12/25.27 |
| HNU - China | C.Chen,J.Chen,S.Li | 2005YS165 | 2008/12/25.48 |
| BSS - China | Q.Shao | 2006WE4 | 2008/12/25.49 |
| BSS - China | Q.Shao,Y.Dong | 2000FL1 | 2008/12/25.47 |
| BSS - China | Y.Dong | 2006WZ2 | 2008/12/25.46 |
| BSS - China | Y.Dong | 2002NW16 | 2008/12/25.42 |
| BTS - China | N.Lu,M,Wang,P.Wang | 2008YF | 2008/12/25.35 |
| BNU - China | X.Chen,Y.Yang,Y.Cao | 2000BM19 | 2008/12/25.49 |
| HNU - China | C.Chen,J.Chen,S.Li | 2003UX34 | 2008/12/25.45 |
| HNU - China | S.Li | 2005AD3 | 2008/12/25.46 |
| HNU - China | C.Chen,J.Chen,S.Li | (6053) 1993BW3 | 2008/12/25.43 |
| CNC - China | Z.Li | 2001AU43 | 2008/12/25.41 |
| CNC - China | A.Hao | 2008WC14 | 2008/12/25.39 |
| RMU - China | W.Ke,B.Chen,J.Cao | 2008WK | 2008/12/25.36 |
| RMU - China | W.Ke,B Chen,Y.Fan | 1999AQ10 | 2008/12/25.35 |
| RMU - China | B.Chen£¬W.Ke£¬Y.Yin | 2001OE84 | 2008/12/25.33 |
| BTS - China | M.Wang | 2007UY1 | 2008/12/25.31 |
| BTS - China | M.Wang | 2008YK2 | 2008/12/25.30 |
| BTS - China | M.Wang,P.Wang,B.Zhou | 2008LW8 | 2008/12/25.27 |
| BSS - China | C.Tian | 2002NW16 | 2008/12/25.42 |
| BSS - China | C.Tian | 2005NJ1 | 2008/12/25.40 |
| CNC - China | Z.Li | 2006SX217 | 2008/12/25.39 |
| CNC - China | Z.Li | 2007MK13 | 2008/12/25.38 |
| CNC - China | Q.Qin | 2005BC | 2008/12/25.37 |
| CNC - China | Q.Qin | 2008XP2 | 2008/12/25.35 |
| BTS - China | P.Wang | 2008EV5 | 2008/12/25.33 |
| BTS - China | P.Wang | 2008YE3 | 2008/12/25.31 |
| CNC - China | Z.Li | 2001FX9 | 2008/12/25.31 |
| BNU - China | X.Chen,Y.Yang,Y.Cao | 2008XE3 | 2008/12/25.29 |
| BNU - China | X.Chen,Y.Yang,Y.Cao | 2003XB22 | 2008/12/25.28 |
| BNU - China | X.Chen,Y.Yang,Y.Cao | 2008YK2 | 2008/12/25.26 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008XB2 | 2008/12/13.04 |
| Cape Fear H.S. Fayetteville, NC | S. Mattson | 2008XM | 2008/12/13.05 |
| Cape Fear H.S. Fayetteville, NC | D. Carter | 2008TK157 | 2008/12/13.10 |
| Cape Fear H.S. Fayetteville, NC | C. White | 2008WE96 | 2008/12/13.14 |
| Cape Fear H.S. Fayetteville, NC | J. Lucas | 2008XB1 | 2008/12/13.03 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008UZ94 | 2008/12/13.02 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008QT3 | 2008/12/13.01 |
| RMU - China | B. Chen, W. Ke, Y. Yin | 2008WL64 | 2008/12/13.05 |
| RMU - China | Y. Yin | 2008WH60 | 2008/12/13.14 |
| BNU - China | X. Chen, Y. Yang, Y. Cao | 2008SQ1 | 2008/12/13.15 |
| BSS - China | Y. Dong, Q. Shao | 2005WD1 | 2008/12/13.11 |
| BSS - China | Y.Dong, Q.Shao | 2005TZ51 | 2008/12/13.12 |
| BTS - China | P. Wang, B. Zhou | 2002VY94 | 2008/12/13.17 |
| BYS - China | K.Yi, Y.Lv, X.Zhang | 2008WP1 | 2008/12/13.08 |
| BTS - China | Y. Liu, P. Wang, M. Wang | 2001LM5 | 2008/12/13.16 |
| BTS - China | M. LI | 2001KO20 | 2008/12/13.13 |
| BTS - China | P. Wang, M. Wang | 2000WM107 | 2008/12/13.10 |
| BTS - China | P. Wang, M. Wang | 2000JY8 | 2008/12/13.14 |
| Cape Fear H.S. Fayetteville, NC | S. Mattson | 2008XB2 | 2008/12/11.07 |
| Cape Fear H.S. Fayetteville, NC | S. Mattson | 2005XM4 | 2008/12/11.12 |
| Cape Fear H.S. Fayetteville, NC | J. Lucas | 2008XM1 | 2008/12/11.04 |
| Cape Fear H.S. Fayetteville, NC | C. White | 2008WK60 | 2008/12/11.03 |
| Cape Fear H.S. Fayetteville, NC | J. Lucas | 2008JP14 | 2008/12/07.31 |
| HWS - China - Con | Z. Li | 2008XU2 | 2008/12/07.38 |
| CNC - China | A. Hao | 1999AQ10 | 2008/12/07.48 |
| CNC - China | A. Hao | 2001MK3 | 2008/12/07.49 |
| BTS - China | P. Wang, Y. Liu | 2001OE84 | 2008/12/07.47 |
| BTS - China | N. Lu, B. Zhou | 2001WA25 | 2008/12/07.43 |
| BTS - China | M. Li | 2004XL14 | 2008/12/07.46 |
| BTS - China | P. Wang | 2005XH8 | 2008/12/07.43 |
| BSS - China | D. Wang | 2006VB14 | 2008/12/07.48 |
| CNC - China | A.Hao | 2008UE7 | 2008/12/07.36 |
| RMU - China | B. Chen, W. Ke, Y.Yin, J. Cao | 2008WK | 2008/12/07.42 |
| HWS - China | Z. Li | K08U90P | 2008 12 07.45 |
| CNC - China | X. Zhang | 2008SV7 | 2008/12/07.37 |
| CNC - China | X. Zhang | 2008VK14 | 2008/12/07.36 |
| CNC - China | X. Zhang | 2008WL60 | 2008/12/07.35 |
| CNC - China | S. Sha | 2008XC2 | 2008/12/07.34 |
| Cape Fear H.S. Fayetteville, NC | J. Lucas | K08X00J | 2008 12 07.28 |
| Cape Fear H.S. Fayetteville, NC | A. Herring | 2008WK96 | 2008/12/07.26 |
| Cape Fear H.S. Fayetteville, NC | S. Mattson | 2008XS | 2008/12/07.25 |
| Cape Fear H.S. Fayetteville, NC | J. Revels | 2008WC14 | 2008/12/07.49 |
| Cape Fear H.S. Fayetteville, NC | C. White | 2008WM61 | 2008/12/07.40 |
| Cape Fear H.S. Fayetteville, NC | S. Mattson | 2008WK61 | 2008/12/07.47 |
| Cape Fear H.S. Fayetteville, NC | C. White | 2008XC1 | 2008/12/07.22 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008WM61 | 2008/12/07.40 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008XP2 | 2008/12/07.39 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008XC2 | 2008/12/07.34 |
| Cape Fear H.S. Fayetteville, NC | A. Herring | 1999AQ10 | 2008/12/07.48 |
| Cape Fear H.S. Fayetteville, NC | J. Lucas | 2004XL14 | 2008/12/07.46 |
| Cape Fear H.S. Fayetteville, NC | J. Revels | 2008XK1 | 2008/12/07.23 |
| Cape Fear H.S. Fayetteville, NC | S. Mattson | 2008WK | 2008/12/07.42 |
| Cape Fear H.S. Fayetteville, NC | S. Mattson | K08U90P | 2008 12 07.45 |
| Cape Fear H.S. Fayetteville, NC | A. Herring | 2005XH8 | 2008/12/07.43 |
| Cape Fear H.S. Fayetteville, NC | J. Revels | 2001OE84 | 2008/12/07.47 |
| Cape Fear H.S. Fayetteville, NC | C. White | 2001WA25 | 2008/12/07.43 |
| Cape Fear H.S. Fayetteville, NC | C. White | 2008UE7 | 2008/12/07.36 |
| Cape Fear H.S. Fayetteville, NC | A. Herring | 2008WL60 | 2008/12/07.35 |
| Cape Fear H.S. Fayetteville, NC | C. White | 2008VK14 | 2008/12/07.36 |
| Cape Fear H.S. Fayetteville, NC | S. Mattson | 2001MK3 | 2008/12/07.49 |
| Cape Fear H.S. Fayetteville, NC | J. Lucas | 2008XM1 | 2008/12/07.11 |
| Cape Fear H.S. Fayetteville, NC | A. Herring | 2008XC2 | 2008/12/07.34 |
| Cape Fear H.S. Fayetteville, NC | S. Mattson | 2008XB2 | 2008/12/07.16 |
| Cape Fear H.S. Fayetteville, NC | D. Carter | 2008XO2 | 2008/12/07.18 |
| Cape Fear H.S. Fayetteville, NC | C. White | 2008SV7 | 2008/12/07.37 |
| Cape Fear H.S. Fayetteville, NC | C. White | 2006VB14 | 2008/12/07.48 |
| RMU - China | B.Chen | 2008WA14 | 2008/12/05.10 |
| BSS - China | D.Wang, H.Gao | 2008XM | 2008/12/05.11 |
| RMU - China | W.Ke, Y.Yin | 2008WP1 | 2008/12/05.12 |
| CNC - China | S. Sha | 2008UE7 | 2008/12/05.37 |
| HNU - China | C.Chen,J.Chen,S.Li | 2008MZ | 2008/12/05.33 |
| SYS - China | Y.Liu,M.Yang,T.Zhang | 2008RT26 | 2008/12/05.39 |
| SYS - China | Y. Liu, M. Yang, T. Zhang | 2008SV7 | 2008/12/05.38 |
| CNC - China | S. Sha | 2008VK14 | 2008/12/05.36 |
| CNC - China | H. Jia | 2008WD14 | 2008/12/05.31 |
| CNC - China | S. Sha | 2008WL | 2008/12/05.35 |
| HNU - China | C. Chen, J. Chen, S .Li | 2008WL60 | 2008/12/05.35 |
| CNC - China - Comet Observation | H. Jia | PK08X010 | 2008 12 05.28 |
| BSS - China | C. Tian | 2008SP7 | 2008/12/05.23 |
| SES - China | Z. Li | 2008VF | 2008/12/05.32 |
| RMU - China | Y. Yin | 2008WB59 | 2008/12/05.30 |
| BSS - China | L. Dong, Q. Shao | 2008WZ94 | 2008/12/05.25 |
| BSS - China | H. Yang | 2008XP | 2008/12/05.26 |
| RMU - China | B. Chen, W. Ke, Y. Yin | 2008XS | 2008/12/05.29 |
| BTS - China | B. Zhou | 2008TK157 | 2008/12/05.14 |
| BTS - China | N. Lu, B. Zhou | 2008WH60 | 2008/12/05.15 |
| BTS - China | P. Wang, Y .Liu | 2008WE96 | 2008/12/05.16 |
| BTS - China | M. Li | K08U91P | 2008 12 05.18 |
| BTS - China | M. Wang | 2008WZ13 | 2008/12/05.19 |
| BTS - China | P. Wang | 2008SE | 2008/12/05.21 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008WE96 | 2008/12/05.16 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008XM | 2008/12/05.11 |
| Cape Fear H.S. Fayetteville, NC | C. White | 2008WP1 | 2008/12/05.12 |
| Cape Fear H.S. Fayetteville, NC | J. Lucas | 2008XO | 2008/12/05.12 |
| Cape Fear H.S. Fayetteville, NC | S. Mattson | 2008TK157 | 2008/12/05.14 |
| Cape Fear H.S. Fayetteville, NC | N. Belden | 2008XM1 | 2008/12/05.11 |
| Cape Fear H.S. Fayetteville, NC | C. White | 2008WH60 | 2008/12/05.15 |
| Cape Fear H.S. Fayetteville, NC | D.Colby | 2008XC1 | 2008/12/05.20 |
| Cape Fear H.S. Fayetteville, NC | S. Mattson | 2008WA14 | 2008/12/05.10 |
| Belmont High School, NH | T. Morin | 2008WL60 | 2008/11/29.24 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2004XK3 | 2008/11/29.34 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008MZ | 2008/11/29.33 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008UE7 | 2008/11/29.30 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008WX32 | 2008/11/29.23 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008WY32 | 2008/11/29.20 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008WH60 | 2008/11/29.22 |
| Belmont High School, NH | T. Morin | 2008WM32 | 2008/11/29.31 |
| Zespol Szkol nr 10 - Torun (Poland) | A.Blaszkiewicz,N.Majszak, M&M.Orlowskie, M.Orszt,M.Waczynska | 2008WY32 | 2008/11/29.20 |
| Thomas Jefferson High School, VA | E. Urbach | 2008WX32 | 2008/11/29.23 |
| Bulgarian Academy of Science, Bulgaria | K. Dankov | 2008VU3 | 2008/11/29.19 |
| Zespó³ Szkól nr 7, Szczecin, Poland | K. Bedkowski, A. Dziedzic, J. Zaborowski | 2008WH60 | 2008/11/29.22 |
| Madisonville Junior High School, TX | K. Ogg, L. Schmidt | 2008WY32 | 2008/11/29.19 |
| G. Anderson | 2008WX32 | 2008/11/29.23 | |
| Cranston High School RI | H. Chun | 2008WQ63 | 2008/11/29.27 |
| Cranston High School RI | H. Chun | 2004XK3 | 2008/11/29.34 |
| Shizuoka University, Japan | Y. Yatsuyanagi | 2008UE7 | 2008/11/29.30 |
| Folsom Lake College | C. Terpe | 2008MZ | 2008/11/29.33 |
| Cranston High School, RI | H. Chun | 2008WA14 | 2008/11/27.10 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008QS11 | 2008/11/27.44 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008WC14 | 2008/11/27.43 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008WK61 | 2008/11/27.41 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008WJ60 | 2008/11/27.40 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008UT5 | 2008/11/27.36 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008WM32 | 2008/11/27.34 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008RT26 | 2008/11/27.32 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008SV7 | 2008/11/27.30 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008VK14 | 2008/11/27.30 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008WL | 2008/11/27.29 |
| CFHS, River Forest High School H.S. | C. Fager, H. Devore | 2000FL1 | 2008/11/27.47 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008UE7 | 2008/11/27.27 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008VF | 2008/11/27.26 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008NB | 2008/11/27.24 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008VE | 2008/11/27.20 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008WB14 | 2008/11/27.17 |
