ASTRONOMICAL RESEARCH INSTITUTE
|
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
This project is supported by NASA grants NNX07AR16G and EPO-07-813
37 Virtual Impactors Removed by ARO Observations
2007-2008 School Year
|
School or Observatory |
Student Researcher |
NEO |
Date of Observation |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008LV16 | 2008/06/22.284018 |
| ARO | R. Holmes | 2008LW16 | 2008/06/21.264282 |
| ARO | R. Holmes | 2008LB | 2008/06/08.244111 |
| ARO | R. Holmes | 2008KX2 | 2008/05/30.252376 |
| ARO | R. Holmes | 2008JQ | 2008/05/10.242169 |
| Cape Fear H.S. Fayetteville, NC | K. Flanary | 2008HB38 | 2008/05/04.208464 |
| Cape Fear H.S. Fayetteville, NC | W. Lovett | 2008HE3 | 2008/05/04.185033 |
| ARO | R. Holmes | 2008HO3 | 2008/05/03.258250 |
| (MVC) | J. Bhalerao | 2008HE | 2008/04/22.159632 |
| Cape Fear H.S. Fayetteville, NC | K. Kelley | 2008HE | 2008/04/22.159632 |
| B. Lanuszny, Z. Adamus, K. Gibinski, A. Mucha | 2008GA110 | 2008/04/16.285911 | |
| Cape Fear H.S. Fayetteville, NC | K. Kelley | 2008GA110 | 2008/04/16.285911 |
| (MVC) | J. Bhalerao | 2008GG | 2008/04/06.273585 |
| Poland (ZSL) | £. Bochenek, R.Borek, Libiaz | 2008GG | 2008/04/06.273585 |
| ARO | R. Holmes | 2008GK | 2008/04/05.307054 |
| Italy | Foglia S. | 2008FL7 | 2008/04/02.315990 |
| Cape Fear H.S. Fayetteville, NC | W. Lovett | 2008FL7 | 2008/04/02.315990 |
| Escola Secundária de Alvide | M. Borges | 2008EC69 | 2008/03/20.356052 |
| Thomas Jefferson H.S. | P. Egelbrektsson, A. McCormack | 2008DX22 | 2008/03/01.102256 |
| (BSU) | A. Keibler, H. Campbell | 2008DG4 | 2008/02/28.152094 |
| (CNC) | M. Zhou, OL.Zhao, X.Guo | 2008DV | 2008/02/28.032566 |
| ARO | R. Holmes | 2008CC119 | 2008/02/14.361211 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008CE6 | 2008/02/09.404605 |
| Italy | Foglia S. | 2008CJ | 2008/02/03.289904 |
| ARO | R. Holmes | 2007YV56 | 2008/01/27.149672 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008AS28 | 2008/01/25.044025 |
| Cape Fear H.S. Fayetteville, NC | E. Wade | 2007YM56 | 2008/01/03.313329 |
| ARO | R. Holmes | 2007YF | 2007/12/18.027182 |
| Cape Fear H.S. Fayetteville, NC | M. Parham | 2007VN243 | 2007/11/28.215547 |
| ARO | R. Holmes | 2007WV4 | 2007/11/27.323284 |
| ARO | R. Holmes | 2007WC | 2007/11/17.330942 |
| North Mt. Hermon High School | Y.Li | 2007VJ8 | 2007/11/07.264139 |
| ARO | R. Holmes | 2007TC14 | 2007/10/10.206860 |
| ARO | R. Holmes | 2007TL15 | 2007/10/17.195579 |
| ARO | R. Holmes | 2007TV18 | 2007/10/13.046719 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2007RV9 | 2007/09/16.092820 |
| ARO | R. Holmes | 2007RT9 | 2007/09/16.152742 |
| ARO | R. Holmes | 2007RV19 | 2007/09/15.066722 |
| ARO | R. Holmes | 2007RP12 | 2007/09/13.218090 |
| ARO | R. Holmes | 2007RF1 | 2007/09/04.109662 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2007PV27 | 2007/08/29.109955 |
About Virtual Impactors
Whenever a newly discovered NEA is posted on the Sentry Impact Risk Page, by far the most likely outcome is that the object will eventually be removed as new observations become available, the object's orbit is improved, and its future motion is more tightly constrained. As a result, several new NEAs each month may be listed on the Sentry Impact Risk page, only to be removed shortly afterwards. This is a normal process, completely expected. The removal of an object from the Impact Risk page does not indicate that the object's risk was evaluated mistakenly: the risk was real until additional observations showed that it was not. For more details concerning Virtual Impact risks, visit the NASA/JPL website at http://neo.jpl.nasa.gov/risk/doc/sentry.html